Textiles Graduate looking to find work experience in India

Hi Guys,

I have graduated with a Textiles degree this year where I specialized in print design. I am looking to gain knowledge of hand crafted print in India such as wood blocking and vegetable dyes.

Does anyone know of any companies that offer this?

Any help would be much appreciated! :)

x

HollyWatts wrote:

Hi Guys,

I have graduated with a Textiles degree this year where I specialized in print design. I am looking to gain knowledge of hand crafted print in India such as wood blocking and vegetable dyes.

Does anyone know of any companies that offer this?

Any help would be much appreciated! :)

x


Hi Hollywatts,
Not a professional in this field but I guess this might help.
You can mail them also adding up their phone number with website for more brief information.

1 | Wardhman textiles
Corporate Office – Ludhiana, Punjab | Turnover – 1 Billion dollar |
Employees – 25000+ Business – Textiles |
Sector – Public Sector | Website – www.vardhman.com
Top 10 Textile Companies In India
2 | Arvind Mills
Corporate Office – Ahmedabad, Gujrat | Turnover – 932 Million Dollar |
Employees – 2500+ | Business – Textile |
Sector – Public Sector | Website – www.arvindmills.com/
3 | Bombay Dyeing
Corporate Office – Mumbai, Maharashtra | Turnover – 310 Million Dollar |
Employees – 10000+ | Business – Textile and Clothing |
Sector – Public | Website – www.bombaydyeing.com
Top 10 Textile Companies In India
4 | Raymonds
Corporate Office – Mumbai, India | Turnover – 250 Million Dollar |
Employees – 10000+ | Business – Textile |
Sector – Public Sector | Website – www.raymondindia.com
5 |Grasim Industries
Corporate Office – Mumbai, India | Turnover – Unknown |
Employees – 6500+ | Business – Textile, Cement and manufacturing |
Sector – Public Sector | Website – www.grasim.com
Top 10 Textile Companies In India
6 | Reliance Textiles
Corporate Office – Ahmedabad, Gujrat | Turnover – Unknown |
Employees – 5000+ | Business – Textiles |
Sector – Public Sector | Website – www.ril.com
7 | Fabindia
Corporate Office – New Delhi | Turnover – 68 Million Dollar |
Employees – 40000+ | Business – Textiles , Home Furnishings, Garment Accessories |
Sector – Private Sector | Career Website – www.fabindia.com
Top 10 Textile Companies In India
8 | JCT Limited
Corporate Office – Hoshiarpur, Punjab | Turnover – 70 Million Dollar|
Employees – 4500+ | Business – Textiles and Filament Yarn |
Sector – Public Sector | Website – www.jct.co.in
9 | Lakshmi Mills
Corporate Office – Coimbatore, Tamil Nadu | Turnover – 27 Million Dollar |
Employees – 1000+ | Business – Textile |
Sector – Public Sector | Website – www.lakshmimills.com
Top 10 Textile Companies In India
10 |Mysore Silk Factory
Corporate Office – Banglore, Karnataka | Turnover – 17 Million Dollar |
Employees – — | Business – Silk Textile |
Sector – Government Sector | Website – www.ksicsilk.com

Greetings
Sachin